Lympstone Sailing Club

Class:GP14
Series:GP 14 Overall Trophy

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 12 Race 13 Race 15 Race 16 Race 17 Race 20 Race 21 Race 22 Race 23 Race 25 Race 26 Gr Pts Nt Pts
24Apr 26Apr 26Apr 8May 10May 22May 21Jun 21Jun 22Jul 25Jul 25Jul 23Aug 23Aug 3Sep 5Sep 20Sep 20Sep
1 8930 GP14 Dave Collett 1130 (4) 1 1 1 1 (3) 2 2 (3) (4) (4) 3 (4) 1 3 (5) 3 45 18
2 11560 GP14 Richard Bland 1130 (4) (4) (4) (4) (3) 3 1 1 1 1 1 3 (4) (5) 3 3 2 47 19
3 13173 GP 14 James Chew 1130 (4) (4) (4) (4) 3 3 (4) (4) 3 2 2 3 4 (5) 3 1 1 54 25
4 11827 GP14 Colin Dawson 1130 2 (4) (4) 2 3 1 (4) (4) 3 (4) 4 3 4 4 1 (5) (5) 57 27
5 12015 GP14 Peter Turgoose 1130 (4) (4) (4) (4) 3 3 (4) 4 3 4 4 1 1 2 3 (5) (5) 58 28
6 8730 GP14 Gavin Lowery 1130 1 (4) (4) (4) 3 3 (4) 4 3 4 4 3 4 (5) 3 (5) (5) 63 32
7 8930 GP14 Samantha Collett 1130 (4) (4) (4) (4) 3 3 (4) 4 3 4 4 3 4 (5) 3 2 (5) 63 33
8 8730 GP14 Bret Candy 1130 (4) (4) (4) (4) 3 3 4 4 3 4 4 3 2 (5) 3 (5) (5) 64 33
9 12675 GP14 Mike Musgrove 1130 (4) 3 3 (4) 3 3 (4) (4) 3 4 4 3 4 (5) 3 (5) (5) 64 33

Race 6 on 10 May 09 at 20:30 not included because it was cancelled

Race 8 on 24 May 09 at 18:55 not included because it was cancelled

Race 9 on 25 May 09 at 19:31 not included because it was cancelled

Race 10 on 06 Jun 09 at 18:00 not included because it was cancelled

Race 11 on 06 Jun 09 at 19:00 not included because it was cancelled

Race 14 on 09 Jul 09 at 20:00 not included because it was cancelled

Race 18 on 04 Aug 09 at 18:00 not included because it was cancelled

Race 24 on 05 Sep 09 at 19:00 not included because it was cancelled

Races in brackets () are discards.
There were 28 races scheduled in this series,
17 races have been sailed.
There are 3 still to sail.
8 have been cancelled.
10 have been counted.


Individual race results

Race 1 - Fri 24 Apr 2009 at 18:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8730 GP14 Gavin Lowery OK 1130 19:41:20 1:03:08 1
  11827 GP14 Colin Dawson DNF 1130     2
  8730 GP14 Bret Candy DNC 1130     4
  8930 GP14 Dave Collett DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11560 GP14 Richard Bland DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 2 - Sun 26 Apr 2009 at 09:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8930 GP14 Dave Collett OK 1130 10:08:28 0:34:02 1
  12675 GP14 Mike Musgrove FNE 1130     3
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11560 GP14 Richard Bland DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 3 - Sun 26 Apr 2009 at 10:17:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8930 GP14 Dave Collett OK 1130 10:52:10 0:31:07 1
  12675 GP14 Mike Musgrove FNE 1130     3
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11560 GP14 Richard Bland DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 4 - Fri 8 May 2009 at 18:40:06
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8930 GP14 Dave Collett OK 1130 19:13:14 0:29:19 1
2 11827 GP14 Colin Dawson OK 1130 19:21:34 0:36:42 2
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11560 GP14 Richard Bland DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 5 - Sun 10 May 2009 at 19:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
  8930 GP14 Dave Collett DNF 1130     1
  8730 GP14 Bret Candy DNC 1130     3
  8730 GP14 Gavin Lowery DNC 1130     3
  8930 GP14 Samantha Collett DNC 1130     3
  11560 GP14 Richard Bland DNC 1130     3
  11827 GP14 Colin Dawson DNC 1130     3
  12015 GP14 Peter Turgoose DNC 1130     3
  12675 GP14 Mike Musgrove DNC 1130     3
  13173 GP 14 James Chew DNC 1130     3
Top of page

Race 7 - Fri 22 May 2009 at 18:00:00
Notes: WSW F3
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11827 GP14 Colin Dawson OK 1130 19:03:52 0:56:31 1
  8730 GP14 Bret Candy DNC 1130     3
  8730 GP14 Gavin Lowery DNC 1130     3
  8930 GP14 Dave Collett DNC 1130     3
  8930 GP14 Samantha Collett DNC 1130     3
  11560 GP14 Richard Bland DNC 1130     3
  12015 GP14 Peter Turgoose DNC 1130     3
  12675 GP14 Mike Musgrove DNC 1130     3
  13173 GP 14 James Chew DNC 1130     3
Top of page

Race 12 - Sun 21 Jun 2009 at 17:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11560 GP14 Richard Bland OK 1130 18:21:08 0:36:24 1
  8930 GP14 Dave Collett DNF 1130     2
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 13 - Sun 21 Jun 2009 at 18:35:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11560 GP14 Richard Bland OK 1130 19:18:57 0:38:54 1
2 8930 GP14 Dave Collett OK 1130 19:19:32 0:39:25 2
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 15 - Wed 22 Jul 2009 at 19:14:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11560 GP14 Richard Bland OK 1130 19:50:01 0:31:52 1
  8730 GP14 Bret Candy DNC 1130     3
  8730 GP14 Gavin Lowery DNC 1130     3
  8930 GP14 Dave Collett DNC 1130     3
  8930 GP14 Samantha Collett DNC 1130     3
  11827 GP14 Colin Dawson DNC 1130     3
  12015 GP14 Peter Turgoose DNC 1130     3
  12675 GP14 Mike Musgrove DNC 1130     3
  13173 GP 14 James Chew DNC 1130     3
Top of page

Race 16 - Sat 25 Jul 2009 at 09:33:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11560 GP14 Richard Bland OK 1130 10:21:29 0:42:54 1
2 13173 GP 14 James Chew OK 1130 10:21:53 0:43:16 2
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Dave Collett DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
Top of page

Race 17 - Sat 25 Jul 2009 at 10:43:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11560 GP14 Richard Bland OK 1130 11:30:06 0:41:41 1
2 13173 GP 14 James Chew OK 1130 11:30:26 0:41:59 2
  8730 GP14 Bret Candy DNC 1130     4
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Dave Collett DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12015 GP14 Peter Turgoose DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
Top of page

Race 20 - Sun 23 Aug 2009 at 09:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 12015 GP14 Peter Turgoose OK 1130 09:26:22 0:23:20 1
  8730 GP14 Bret Candy DNC 1130     3
  8730 GP14 Gavin Lowery DNC 1130     3
  8930 GP14 Dave Collett DNC 1130     3
  8930 GP14 Samantha Collett DNC 1130     3
  11560 GP14 Richard Bland DNC 1130     3
  11827 GP14 Colin Dawson DNC 1130     3
  12675 GP14 Mike Musgrove DNC 1130     3
  13173 GP 14 James Chew DNC 1130     3
Top of page

Race 21 - Sun 23 Aug 2009 at 10:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 12015 GP14 Peter Turgoose OK 1130 10:34:16 0:30:19 1
2 8730 GP14 Bret Candy OK 1130 10:34:20 0:30:23 2
  8730 GP14 Gavin Lowery DNC 1130     4
  8930 GP14 Dave Collett DNC 1130     4
  8930 GP14 Samantha Collett DNC 1130     4
  11560 GP14 Richard Bland DNC 1130     4
  11827 GP14 Colin Dawson DNC 1130     4
  12675 GP14 Mike Musgrove DNC 1130     4
  13173 GP 14 James Chew DNC 1130     4
Top of page

Race 22 - Thu 3 Sep 2009 at 18:05:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8930 GP14 Dave Collett OK 1130 18:49:59 0:39:48 1
  11827 GP14 Colin Dawson DNS 1130     4
  12015 GP14 Peter Turgoose DNF 1130     2
  8730 GP14 Bret Candy DNC 1130     5
  8730 GP14 Gavin Lowery DNC 1130     5
  8930 GP14 Samantha Collett DNC 1130     5
  11560 GP14 Richard Bland DNC 1130     5
  12675 GP14 Mike Musgrove DNC 1130     5
  13173 GP 14 James Chew DNC 1130     5
Top of page

Race 23 - Sat 5 Sep 2009 at 18:23:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11827 GP14 Colin Dawson OK 1130 19:33:33 1:02:26 1
  8730 GP14 Bret Candy DNC 1130     3
  8730 GP14 Gavin Lowery DNC 1130     3
  8930 GP14 Dave Collett DNC 1130     3
  8930 GP14 Samantha Collett DNC 1130     3
  11560 GP14 Richard Bland DNC 1130     3
  12015 GP14 Peter Turgoose DNC 1130     3
  12675 GP14 Mike Musgrove DNC 1130     3
  13173 GP 14 James Chew DNC 1130     3
Top of page

Race 25 - Sun 20 Sep 2009 at 08:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13173 GP 14 James Chew OK 1130 09:05:51 0:31:44 1
2 8930 GP14 Samantha Collett OK 1130 09:08:09 0:33:46 2
3 11560 GP14 Richard Bland OK 1130 09:10:08 0:35:31 3
  8730 GP14 Bret Candy DNC 1130     5
  8730 GP14 Gavin Lowery DNC 1130     5
  8930 GP14 Dave Collett DNC 1130     5
  11827 GP14 Colin Dawson DNC 1130     5
  12015 GP14 Peter Turgoose DNC 1130     5
  12675 GP14 Mike Musgrove DNC 1130     5
Top of page

Race 26 - Sun 20 Sep 2009 at 09:37:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13173 GP 14 James Chew OK 1130 10:07:32 0:27:01 1
2 11560 GP14 Richard Bland OK 1130 10:07:47 0:27:15 2
3 8930 GP14 Dave Collett OK 1130 10:16:29 0:34:56 3
Top of page
Scored with HALs race Results